3D Ultra Pinball
Mine
| 1 | Nashua | ANS | USA | 756,516,700 | 2001-01-11 |
| 2 | Albert DAUBEE | ALB | BE | 481,233,200 | 2000-08-20 |
| 3 | Jim Hartley Sr. | JKH | USA | 388,287,100 | 2000-10-10 |
| 4 | Stan C Wade | ZAP | CAN | 305,664,700 | 2000-08-12 |
| 5 | Rick Maultra | RGM | USA | 242,245,500 | 2005-10-07 |
| 6 | Michael G | MBG | USA | 211,401,100 | 2004-03-04 |
| 7 | DENISE MAULTRA | DDM | USA | 210,770,700 | 2006-02-04 |
| 8 | Kid Pin | MPG | USA | 204,148,400 | 1999-10-04 |
| 9 | Pascal Gouzon | PAS | F | 158,601,400 | 2000-07-27 |
| 10 | kevin hartley | KEV | US | 51,870,300 | 2000-07-28 |
Colony
| 1 | Pascal Gouzon | PAS | F | 15,728,231,560 | 2000-07-27 |
| 2 | XMeTaL | -X- | ENG | 4,355,121,220 | 2000-11-14 |
| 3 | Jack Benard | JAK | USA | 3,304,507,610 | 2000-08-11 |
| 4 | Albert DAUBEE | ALB | BE | 1,819,294,990 | 2000-08-21 |
| 5 | ANDROID | GAG | USA | 472,737,660 | 2008-04-25 |
| 6 | Nashua | ANS | USA | 383,076,750 | 2001-01-11 |
| 7 | Aaron Urbank | ADU | USA | 330,869,010 | 2000-05-21 |
| 8 | Giannis Boukouras | GIA | GRE | 329,194,750 | 2001-09-04 |
| 9 | Stan C Wade | ZAP | CAN | 300,236,190 | 2000-07-31 |
| 10 | Dan Cloutier | DAN | USA | 239,776,470 | 2004-02-24 |
Command Post
| 1 | Eric Trocme | E.T | FR | 1,379,497,390 | 1999-10-17 |
| 2 | Nashua | ANS | USA | 446,314,972 | 2001-01-11 |
| 3 | Albert DAUBEE | ALB | BE | 336,811,756 | 2000-08-21 |
| 4 | Stan C Wade | ZAP | CAN | 212,529,020 | 2000-09-11 |
| 5 | Jack Benard | JAK | USA | 208,022,692 | 2000-03-29 |
| 6 | Pascal Gouzon | PAS | F | 187,238,936 | 2000-07-27 |
| 7 | Michael G | MBG | USA | 159,775,400 | 2004-03-05 |
| 8 | Giannis Boukouras | GIA | GRE | 71,475,794 | 2001-10-29 |
| 9 | Rick Maultra | RGM | USA | 70,952,744 | 2005-10-08 |
| 10 | Yannis Vasilopoulos | YAN | GRE | 67,634,288 | 2001-10-29 |
All
| 1 | Albert DAUBEE | ALB | BE | 8,728,242,180 | 2000-08-20 |
| 2 | Jim Hartley Sr. | JKH | USA | 7,388,451,050 | 2000-10-10 |
| 3 | kevin hartley | KEV | US | 3,782,684,520 | 2000-07-29 |
| 4 | Jack Benard | JAK | USA | 946,204,030 | 2000-03-29 |
| 5 | Dan Cloutier | DAN | USA | 753,097,110 | 2004-02-24 |
| 6 | Gordon Grout | GBG | USA | 618,416,660 | 1999-10-01 |
| 7 | Stan C Wade | ZAP | CAN | 415,146,200 | 2000-07-28 |
| 8 | tacomancheeseboy | CTM | USA | 300,812,810 | 2004-04-09 |
| 9 | Pascal Gouzon | PAS | F | 298,489,030 | 2000-07-27 |
| 10 | Uwe Zimmermann | UWE | D | 240,357,480 | 2007-07-05 |
3D Ultra Pinball (2): Creep Night
Castle
| 1 | Chuckie H. | CKH | BR | 300,724,890,000 | 2008-03-22 |
| 2 | Tracey | 111 | CANAD | 274,865,357,200 | 2005-12-05 |
| 3 | Giannis Boukouras | GIA | GRE | 75,988,472,260 | 2002-02-02 |
| 4 | Albert DAUBEE | ALB | BE | 10,059,235,000 | 2001-04-14 |
| 5 | Rick Maultra | RGM | USA | 6,120,224,000 | 2001-02-18 |
| 6 | Kostya Komarov | KOS | RUS | 2,340,599,000 | 2000-06-09 |
| 7 | RipleYYY | M.R | BGIUM | 1,688,234,000 | 2001-03-10 |
| 8 | Emmanuel St-Onge | EMM | 1,204,725,303 | 2000-05-12 | |
| 9 | willard3 | WIL | USA | 1,150,334,000 | 2001-02-09 |
| 10 | Michael G | MBG | USA | 1,146,554,000 | 2004-03-14 |
Tower
| 1 | Donald Bascom | DWB | USA | 16,003,817,492,408 | 2006-10-01 |
| 2 | Chuckie H. | CKH | BR | 5,048,590,374,900 | 2008-03-22 |
| 3 | Albert DAUBEE | ALB | BE | 1,905,731,614,900 | 2002-02-10 |
| 4 | Giannis Boukouras | GIA | GRE | 1,740,492,634,700 | 2002-02-02 |
| 5 | Michael G | MBG | USA | 1,013,837,222,400 | 2006-09-20 |
| 6 | Craig McDowall | CNM | NEW Z | 260,818,840,800 | 2000-03-12 |
| 7 | Brad | BJD | ZIM | 42,562,450,360 | 2007-01-27 |
| 8 | Nashua | ANS | USA | 22,043,958,600 | 2003-08-01 |
| 9 | Alexandre Scheleck | JIN | BR | 11,803,946,500 | 2000-12-27 |
| 10 | willard3 | WIL | USA | 6,782,604,600 | 2001-02-15 |
Dungeon
| 1 | Chuckie H. | CKH | BR | 788,187,813,000 | 2008-03-22 |
| 2 | Albert DAUBEE | ALB | BE | 501,387,302,000 | 2002-02-10 |
| 3 | Giannis Boukouras | GIA | GRE | 446,710,739,900 | 2002-02-02 |
| 4 | Michael G | MBG | USA | 53,619,379,000 | 2006-02-04 |
| 5 | Georganne Nachazel | JON | USA | 43,716,874,000 | 2002-09-25 |
| 6 | Rick Maultra | RGM | USA | 13,200,399,000 | 2001-02-08 |
| 7 | Nashua | ANS | USA | 4,368,182,000 | 2003-08-11 |
| 8 | Craig McDowall | CNM | NEW Z | 4,043,878,000 | 2000-04-09 |
| 9 | willard3 | WIL | USA | 2,434,018,000 | 2001-02-17 |
| 10 | RipleYYY | M.R | BGIUM | 2,211,454,000 | 2001-03-10 |
All
| 1 | Donald Bascom | DWB | USA | 16,003,817,492,408 | 2006-10-01 |
| 2 | Chuckie H. | CKH | BR | 7,121,481,581,600 | 2008-03-22 |
| 3 | Giannis Boukouras | GIA | GRE | 2,706,654,420,190 | 2002-02-02 |
| 4 | Craig McDowall | CNM | NEW Z | 1,509,762,943,500 | 2000-04-08 |
| 5 | Albert DAUBEE | ALB | BE | 100,252,254,300 | 2001-12-09 |
| 6 | Nashua | ANS | USA | 48,593,723,700 | 2003-07-30 |
| 7 | Michael G | MBG | USA | 36,043,258,700 | 2001-01-10 |
| 8 | Navied | NRA | USA | 35,602,809,700 | 2004-07-24 |
| 9 | Amanda | ACO | CAN | 15,614,117,000 | 2001-02-12 |
| 10 | willard3 | WIL | USA | 2,537,114,000 | 2001-02-15 |
3D Ultra Pinball (3): The Lost Continent
Hard : 3 Balls
| 1 | Albert DAUBEE | ALB | BE | 392,582,938 | 2001-04-02 |
| 2 | Rick Maultra | RGM | USA | 181,207,250 | 2001-02-18 |
| 3 | Leper Messiah TR | TRR | AUT | 53,791,960 | 2005-09-04 |
| 4 | Pascal Gouzon | PAS | F | 36,115,430 | 2000-09-01 |
| 5 | Jack Benard | JAK | USA | 29,642,470 | 2000-07-23 |
| 6 | Nashua | ANS | USA | 13,057,830 | 2003-08-15 |
Hard : 5 Balls
| 1 | Albert DAUBEE | ALB | BE | 402,213,210 | 2001-04-02 |
| 2 | Rick Maultra | RGM | USA | 175,350,600 | 2001-03-21 |
| 3 | RipleYYY | M.R | BGIUM | 70,810,110 | 2001-05-01 |
| 4 | Pascal Gouzon | PAS | F | 18,821,340 | 2001-04-14 |
| 5 | Jack Benard | JAK | USA | 11,298,600 | 2000-07-23 |
Easy : 3 Balls
| 1 | Albert DAUBEE | ALB | BE | 613,288,862 | 2001-04-02 |
| 2 | Leper Messiah TR | TRR | AUT | 101,273,200 | 2005-09-04 |
| 3 | Rick Maultra | RGM | USA | 97,774,570 | 2001-01-10 |
| 4 | Ralf "Streethawk" Wernery | WRY | D | 34,218,710 | 2001-10-22 |
| 5 | Jack Benard | JAK | USA | 23,460,870 | 2001-02-23 |
| 6 | Pascal Gouzon | PAS | F | 22,511,310 | 2000-09-25 |
| 7 | Nashua | ANS | USA | 6,977,910 | 2001-03-18 |
Easy : 5 Balls
| 1 | Albert DAUBEE | ALB | BE | 454,083,320 | 2001-04-02 |
| 2 | Leper Messiah TR | TRR | AUT | 129,405,620 | 2005-09-03 |
| 3 | RipleYYY | M.R | BGIUM | 114,734,410 | 2001-04-07 |
| 4 | Rick Maultra | RGM | USA | 52,691,750 | 2000-10-05 |
| 5 | Jack Benard | JAK | USA | 33,219,020 | 2000-08-17 |
| 6 | Ralf "Streethawk" Wernery | WRY | D | 32,866,950 | 2001-10-31 |
| 7 | Nashua | ANS | USA | 32,325,400 | 2007-10-21 |
| 8 | Gordon Grout | GBG | USA | 24,163,710 | 2000-08-16 |
| 9 | Stan C Wade | ZAP | CAN | 23,863,500 | 2001-07-05 |
| 10 | Michael G | MBG | USA | 18,558,790 | 2001-01-10 |
3D Ultra Pinball (4): Nascar Pinball
difficult: 3 Balls (No Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 611,189,629 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 493,748,094 | 2002-12-16 |
| 3 | RipleYYY | M.R | BGIUM | 59,492,929 | 2001-03-31 |
| 4 | Leper Messiah TR | TRR | AUT | 40,394,799 | 2005-09-04 |
| 5 | Stan C Wade | ZAP | CAN | 28,753,272 | 2000-10-09 |
| 6 | Pascal Gouzon | PAS | F | 23,445,225 | 2000-08-14 |
| 7 | Ralf "Streethawk" Wernery | WRY | D | 8,230,191 | 2000-08-28 |
difficult: 3 Balls (2min Timelimit)
| 1 | Rick Maultra | RGM | USA | 64,002,743 | 2001-01-29 |
| 2 | Leper Messiah TR | TRR | AUT | 40,394,799 | 2005-09-04 |
| 3 | Nashua | ANS | USA | 40,032,973 | 2001-01-11 |
| 4 | Albert DAUBEE | ALB | BE | 18,721,569 | 2001-03-25 |
| 5 | Pascal Gouzon | PAS | F | 18,650,022 | 2000-08-16 |
| 6 | Bryan Kistner | BSK | USA | 16,414,461 | 2002-10-05 |
| 7 | Stan C Wade | ZAP | CAN | 13,444,122 | 2000-10-09 |
| 8 | Ralf "Streethawk" Wernery | WRY | D | 12,944,174 | 2000-06-19 |
| 9 | Martin Billiau | MB2 | BE | 4,076,862 | 2000-06-18 |
difficult: 3 Balls (5min Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 554,567,756 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 525,089,474 | 2002-12-02 |
| 3 | Leper Messiah TR | TRR | AUT | 40,394,799 | 2005-09-04 |
| 4 | Pascal Gouzon | PAS | F | 38,460,534 | 2000-08-14 |
| 5 | Jack Benard | JAK | USA | 33,353,376 | 2001-02-24 |
| 6 | Stan C Wade | ZAP | CAN | 11,948,811 | 2000-10-07 |
| 7 | Ralf "Streethawk" Wernery | WRY | D | 6,975,331 | 2000-08-28 |
| 8 | Martin Billiau | MB2 | BE | 4,745,409 | 2000-06-18 |
difficult: 5 Balls (No Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 699,456,108 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 400,322,463 | 2002-12-03 |
| 3 | Stan C Wade | ZAP | CAN | 103,417,437 | 2000-09-20 |
| 4 | Pascal Gouzon | PAS | F | 31,059,017 | 2000-08-16 |
difficult: 5 Balls (2min Timelimit)
| 1 | Rick Maultra | RGM | USA | 57,908,661 | 2000-12-25 |
| 2 | Albert DAUBEE | ALB | BE | 43,184,650 | 2001-07-23 |
| 3 | Stan C Wade | ZAP | CAN | 42,634,646 | 2000-10-28 |
| 4 | Ralf "Streethawk" Wernery | WRY | D | 34,375,906 | 2000-08-28 |
| 5 | Pascal Gouzon | PAS | F | 19,932,962 | 2000-08-16 |
difficult: 5 Balls (5min Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 650,325,462 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 324,798,081 | 2002-12-02 |
| 3 | Stan C Wade | ZAP | CAN | 64,157,634 | 2000-10-29 |
| 4 | Ralf "Streethawk" Wernery | WRY | D | 25,699,364 | 2000-08-28 |
| 5 | Pascal Gouzon | PAS | F | 14,772,010 | 2000-08-16 |
| 6 | Martin Billiau | MB2 | BE | 9,322,873 | 2000-06-29 |
easy: 3 Balls (No Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 833,352,004 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 211,185,371 | 2001-02-28 |
| 3 | Stan C Wade | ZAP | CAN | 166,264,815 | 2000-10-21 |
| 4 | Pascal Gouzon | PAS | F | 23,852,312 | 2000-09-01 |
| 5 | Nashua | ANS | USA | 23,433,888 | 2001-03-18 |
easy: 3 Balls (2min Timelimit)
| 1 | Rick Maultra | RGM | USA | 274,036,066 | 2000-12-15 |
| 2 | Stan C Wade | ZAP | CAN | 197,597,609 | 2000-11-07 |
| 3 | Albert DAUBEE | ALB | BE | 144,515,212 | 2000-10-26 |
| 4 | Henrik Orreblad | HEN | SWE | 122,100,395 | 2000-10-14 |
| 5 | Ralf "Streethawk" Wernery | WRY | D | 74,515,914 | 2000-06-19 |
| 6 | Pascal Gouzon | PAS | F | 21,772,058 | 2000-09-01 |
| 7 | Leper Messiah TR | TRR | AUT | 11,337,731 | 2005-08-30 |
| 8 | Martin Billiau | MB2 | BE | 7,620,100 | 2000-06-18 |
| 9 | Frank De Jaeger | FDJ | BE | 5,423,500 | 2000-06-18 |
easy: 3 Balls (5min Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 886,187,606 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 643,825,001 | 2002-12-03 |
| 3 | Pascal Gouzon | PAS | F | 120,072,734 | 2000-09-01 |
| 4 | Stan C Wade | ZAP | CAN | 45,038,281 | 2000-09-23 |
| 5 | Ralf "Streethawk" Wernery | WRY | D | 28,576,302 | 2000-09-21 |
easy: 5 Balls (No Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 833,352,004 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 485,348,556 | 2002-12-16 |
| 3 | Stan C Wade | ZAP | CAN | 314,809,078 | 2000-10-05 |
| 4 | Nashua | ANS | USA | 94,671,274 | 2002-03-10 |
| 5 | Ralf "Streethawk" Wernery | WRY | D | 91,362,527 | 2000-06-08 |
| 6 | Leper Messiah TR | TRR | AUT | 67,196,695 | 2005-08-30 |
| 7 | Andrew Peter Mee | BTX | CYM | 24,537,789 | 2005-11-17 |
easy: 5 Balls (2min Timelimit)
| 1 | Rick Maultra | RGM | USA | 257,496,936 | 2001-08-31 |
| 2 | RipleYYY | M.R | BGIUM | 174,177,450 | 2001-03-31 |
| 3 | Stan C Wade | ZAP | CAN | 113,014,637 | 2000-10-04 |
| 4 | Leper Messiah TR | TRR | AUT | 67,196,695 | 2005-09-04 |
| 5 | Andrew Peter Mee | BTX | CYM | 21,007,700 | 2005-11-17 |
| 6 | Albert DAUBEE | ALB | BE | 20,768,481 | 2000-09-11 |
| 7 | Ralf "Streethawk" Wernery | WRY | D | 19,657,229 | 2000-09-21 |
easy: 5 Balls (5min Timelimit)
| 1 | Albert DAUBEE | ALB | BE | 1,004,385,259 | 2003-01-13 |
| 2 | Rick Maultra | RGM | USA | 892,603,701 | 2002-12-03 |
| 3 | Stan C Wade | ZAP | CAN | 101,940,862 | 2000-10-27 |
| 4 | Jack Benard | JAK | USA | 81,225,031 | 2000-05-12 |
| 5 | Leper Messiah TR | TRR | AUT | 67,196,695 | 2005-09-04 |
| 6 | Ralf "Streethawk" Wernery | WRY | D | 53,635,684 | 2000-10-27 |
3D Ultra Pinball (5): Thrillride
Medium
| 1 | Rick Maultra | RGM | USA | 509,192,930 | 2001-05-24 |
| 2 | RipleYYY | M.R | BGIUM | 414,250,420 | 2001-03-17 |
| 3 | Henrik Orreblad | HEN | SWE | 276,542,970 | 2000-10-04 |
| 4 | Andrew Collier | ASC | UK | 217,088,690 | 2000-09-08 |
| 5 | Peter Pin | PAN | SWE | 187,024,180 | 2000-09-01 |
| 6 | Andreas 'Ante' Grabher | ANT | AUT | 179,385,210 | 2000-10-10 |
| 7 | Jack Benard | JAK | USA | 116,074,010 | 2000-09-03 |
| 8 | Philippe VAZ | VAZ | FRA | 108,175,920 | 2003-08-11 |
| 9 | Martin Billiau | MB2 | BE | 103,614,180 | 2000-08-30 |
| 10 | Albert DAUBEE | ALB | BE | 94,436,400 | 2000-11-16 |
Hard
| 1 | Cayle George | CJG | USA | 208,358,290 | 2003-08-31 |
| 2 | Rick Maultra | RGM | USA | 145,805,340 | 2001-03-19 |
| 3 | Andrew Collier | ASC | UK | 94,278,770 | 2000-08-31 |
| 4 | Andreas 'Ante' Grabher | ANT | AUT | 87,049,140 | 2000-10-11 |
| 5 | Henrik Orreblad | HEN | SWE | 52,325,890 | 2000-10-04 |
| 6 | Nashua | ANS | USA | 33,124,310 | 2001-01-11 |
| 7 | Peter Pin | PAN | SWE | 25,241,140 | 2000-09-01 |
| 8 | Martin Billiau | MB2 | BE | 20,438,630 | 2000-09-02 |
| 9 | Albert DAUBEE | ALB | BE | 16,554,540 | 2000-11-16 |
| 10 | Gary Truscott | GMT | AUS | 15,951,950 | 2001-03-29 |
Easy
| 1 | Henrik Orreblad | HEN | SWE | 7,493,172,550 | 2000-09-15 |
| 2 | George Rubin | GRU | CZ | 7,205,619,280 | 2004-10-08 |
| 3 | Albert DAUBEE | ALB | BE | 3,183,548,470 | 2000-11-16 |
| 4 | Andreas 'Ante' Grabher | ANT | AUT | 1,553,416,830 | 2002-04-10 |
| 5 | XMeTaL | -X- | ENG | 1,340,832,210 | 2000-12-17 |
| 6 | Andrew Collier | ASC | UK | 775,868,970 | 2000-09-03 |
| 7 | Michael G | MBG | USA | 549,485,790 | 2001-04-14 |
| 8 | NICHOLAS PRUSS | CTZ | USA | 366,327,320 | 2004-08-07 |
| 9 | Jack Benard | JAK | USA | 256,294,220 | 2000-08-27 |
| 10 | Stan C Wade | ZAP | CAN | 216,691,290 | 2001-11-01 |
Custom
| 1 | Rick Maultra | RGM | USA | 1,662,344,000 | 2001-03-12 |
| 2 | Albert DAUBEE | ALB | BE | 1,496,529,200 | 2001-03-05 |
| 3 | Stan C Wade | ZAP | CAN | 1,320,987,560 | 2001-11-19 |
| 4 | Jack Benard | JAK | USA | 1,218,210,690 | 2001-02-23 |
| 5 | Michael G | MBG | USA | 377,635,830 | 2001-04-14 |
| 6 | michele | PET | USA | 125,089,110 | 2005-10-26 |
| 7 | Nashua | ANS | USA | 119,111,560 | 2001-01-07 |
| 8 | Martin Billiau | MB2 | BE | 82,559,000 | 2000-10-24 |
ADVENTURE PINBALL
OOGA'S HOUSE
| 1 | Ralf "Streethawk" Wernery | WRY | D | 255,924,800 | 2007-12-29 |
| 2 | Carl Schmottlach | CRS | US | 252,414,300 | 2003-05-27 |
| 3 | Andy Voss | PNX | USA | 233,926,400 | 2003-11-15 |
| 4 | Andreas 'Ante' Grabher | ANT | AUT | 175,265,200 | 2003-05-26 |
| 5 | Hiroyasu Furukawa | HRF | JPN | 157,745,700 | 2003-10-03 |
| 6 | Rick Maultra | RGM | USA | 141,704,200 | 2006-01-07 |
| 7 | JOHN ROBERTS | JSR | ENG | 132,463,800 | 2003-10-11 |
| 8 | Albert DAUBEE | ALB | BE | 116,310,700 | 2003-02-23 |
| 9 | Michael G | MBG | USA | 90,964,400 | 2004-04-09 |
| 10 | DENISE MAULTRA | DDM | USA | 61,701,000 | 2002-12-16 |
T REX RAMPAGE
| 1 | Carl Schmottlach | CRS | US | 291,242,000 | 2004-03-16 |
| 2 | Andy Voss | PNX | USA | 211,096,000 | 2003-12-10 |
| 3 | Ralf "Streethawk" Wernery | WRY | D | 146,891,000 | 2007-12-30 |
| 4 | Rick Maultra | RGM | USA | 91,453,000 | 2002-12-16 |
| 5 | Michael G | MBG | USA | 87,480,000 | 2004-05-02 |
| 6 | Albert DAUBEE | ALB | BE | 72,839,000 | 2003-02-23 |
| 7 | JOHN ROBERTS | JSR | ENG | 68,252,000 | 2004-04-10 |
| 8 | DENISE MAULTRA | DDM | USA | 58,341,000 | 2002-12-16 |
| 9 | Kristin Douglas | KLD | USA | 53,188,000 | 2002-12-16 |
| 10 | Hiroyasu Furukawa | HRF | JPN | 35,478,000 | 2003-05-09 |
VOLCANO MOUNTAIN
| 1 | Carl Schmottlach | CRS | US | 223,199,000 | 2004-03-15 |
| 2 | Hiroyasu Furukawa | HRF | JPN | 193,814,250 | 2003-06-22 |
| 3 | Andy Voss | PNX | USA | 165,385,250 | 2003-11-15 |
| 4 | JOHN ROBERTS | JSR | ENG | 83,814,500 | 2003-10-12 |
| 5 | Andreas 'Ante' Grabher | ANT | AUT | 67,064,500 | 2003-05-26 |
| 6 | Michael G | MBG | USA | 63,689,500 | 2004-04-09 |
| 7 | Albert DAUBEE | ALB | BE | 57,605,000 | 2003-02-23 |
| 8 | Rick Maultra | RGM | USA | 46,312,750 | 2002-12-26 |
| 9 | DENISE MAULTRA | DDM | USA | 36,553,250 | 2002-12-16 |
| 10 | Jordan Maultra | JRM | USA | 30,316,250 | 2002-12-16 |
VERTIGO PEAK
| 1 | Carl Schmottlach | CRS | US | 1,334,074,000 | 2003-05-24 |
| 2 | Hiroyasu Furukawa | HRF | JPN | 905,567,000 | 2003-10-03 |
| 3 | Michael G | MBG | USA | 797,413,500 | 2004-05-02 |
| 4 | Albert DAUBEE | ALB | BE | 473,205,000 | 2003-02-23 |
| 5 | Andy Voss | PNX | USA | 465,893,000 | 2003-09-28 |
| 6 | JOHN ROBERTS | JSR | ENG | 268,174,500 | 2003-11-22 |
| 7 | Rick Maultra | RGM | USA | 78,846,000 | 2003-03-28 |
| 8 | Andreas 'Ante' Grabher | ANT | AUT | 19,358,500 | 2003-05-26 |
MOUNTAIN CLIMBER
| 1 | Carl Schmottlach | CRS | US | 142,441,150 | 2004-03-16 |
| 2 | Andy Voss | PNX | USA | 132,504,250 | 2003-11-19 |
| 3 | Ralf "Streethawk" Wernery | WRY | D | 111,210,750 | 2007-12-31 |
| 4 | Michael G | MBG | USA | 107,027,000 | 2004-04-09 |
| 5 | Albert DAUBEE | ALB | BE | 84,682,750 | 2003-02-23 |
| 6 | JOHN ROBERTS | JSR | ENG | 78,824,000 | 2003-10-18 |
| 7 | Andreas 'Ante' Grabher | ANT | AUT | 52,792,500 | 2004-11-28 |
| 8 | Hiroyasu Furukawa | HRF | JPN | 46,421,750 | 2003-05-02 |
| 9 | Rick Maultra | RGM | USA | 34,537,000 | 2002-12-16 |
| 10 | Jordan Maultra | JRM | USA | 33,419,500 | 2006-06-10 |
ICE MOUNTAIN
| 1 | Carl Schmottlach | CRS | US | 701,637,750 | 2003-05-23 |
| 2 | Hiroyasu Furukawa | HRF | JPN | 546,073,250 | 2003-10-03 |
| 3 | Michael G | MBG | USA | 336,838,750 | 2006-10-18 |
| 4 | JOHN ROBERTS | JSR | ENG | 232,644,250 | 2003-10-12 |
| 5 | Andy Voss | PNX | USA | 215,413,000 | 2005-08-08 |
| 6 | Albert DAUBEE | ALB | BE | 186,252,000 | 2003-02-23 |
| 7 | Rick Maultra | RGM | USA | 132,900,500 | 2002-12-26 |
| 8 | Andreas 'Ante' Grabher | ANT | AUT | 24,899,250 | 2004-11-28 |
| 9 | Jordan Maultra | JRM | USA | 16,590,000 | 2006-06-10 |
LOONEY LAGOON
| 1 | Carl Schmottlach | CRS | US | 380,217,900 | 2003-02-25 |
| 2 | JOHN ROBERTS | JSR | ENG | 249,391,850 | 2003-11-16 |
| 3 | Andy Voss | PNX | USA | 211,019,200 | 2005-08-10 |
| 4 | Michael G | MBG | USA | 177,661,050 | 2004-05-02 |
| 5 | Hiroyasu Furukawa | HRF | JPN | 130,893,600 | 2003-05-02 |
| 6 | Albert DAUBEE | ALB | BE | 117,738,700 | 2003-02-23 |
| 7 | Rick Maultra | RGM | USA | 85,352,700 | 2002-12-26 |
| 8 | Andreas 'Ante' Grabher | ANT | AUT | 53,050,650 | 2004-11-28 |
| 9 | Jordan Maultra | JRM | USA | 44,278,350 | 2006-06-10 |
MYSTIC CAVE
| 1 | Carl Schmottlach | CRS | US | 403,246,400 | 2004-03-13 |
| 2 | Andy Voss | PNX | USA | 271,457,800 | 2003-11-09 |
| 3 | Michael G | MBG | USA | 210,490,300 | 2004-05-08 |
| 4 | JOHN ROBERTS | JSR | ENG | 135,905,200 | 2004-04-10 |
| 5 | Hiroyasu Furukawa | HRF | JPN | 102,419,700 | 2003-05-09 |
| 6 | Rob Dixon | ROB | ENG | 94,143,100 | 2004-03-24 |
| 7 | Albert DAUBEE | ALB | BE | 67,044,600 | 2003-02-25 |
| 8 | Rick Maultra | RGM | USA | 61,881,400 | 2003-01-18 |
| 9 | Andreas 'Ante' Grabher | ANT | AUT | 22,516,900 | 2004-11-28 |
FOSSIL BEACH
| 1 | Carl Schmottlach | CRS | US | 102,778,800 | 2004-06-02 |
| 2 | Andy Voss | PNX | USA | 99,719,850 | 2005-08-08 |
| 3 | Ralf "Streethawk" Wernery | WRY | D | 83,996,700 | 2007-12-30 |
| 4 | Albert DAUBEE | ALB | BE | 68,414,450 | 2003-02-23 |
| 5 | Michael G | MBG | USA | 45,225,850 | 2004-04-11 |
| 6 | Hiroyasu Furukawa | HRF | JPN | 42,452,450 | 2003-04-27 |
| 7 | JOHN ROBERTS | JSR | ENG | 28,370,450 | 2004-05-02 |
MONKEY MARSH
| 1 | Michael G | MBG | USA | 241,453,900 | 2006-10-18 |
| 2 | Rick Maultra | RGM | USA | 97,823,200 | 2006-02-25 |
| 3 | Nashua | ANS | USA | 80,133,200 | 2007-10-30 |
AUSTIN POWERS PINBALL (pc version)
International Man of Mystery
| 1 | Phil Loosvelt | PAL | USA | 550,674,500 | 2004-05-25 |
| 2 | Rick Maultra | RGM | USA | 84,145,340 | 2003-11-03 |
| 3 | Nashua | ANS | USA | 82,350,090 | 2008-01-12 |
| 4 | Andrew Peter Mee | BTX | CYM | 80,125,660 | 2005-11-25 |
| 5 | DENISE MAULTRA | DDM | USA | 73,303,090 | 2006-02-04 |
| 6 | Pablo Ahumaran | PEA | ARG | 61,619,880 | 2004-02-09 |
| 7 | Uwe Zimmermann | UWE | D | 52,703,480 | 2007-10-19 |
| 8 | Urs Zimmermann | URS | D | 17,262,600 | 2006-09-03 |
| 9 | Ronja Zimmermann | RON | D | 6,759,930 | 2006-09-08 |
The Spy Who Shagged Me
| 1 | Phil Loosvelt | PAL | USA | 1,070,720,400 | 2004-05-25 |
| 2 | Rick Maultra | RGM | USA | 187,524,770 | 2003-11-19 |
| 3 | Nashua | ANS | USA | 151,373,030 | 2003-11-09 |
| 4 | Uwe Zimmermann | UWE | D | 103,278,370 | 2006-10-10 |
| 5 | Pablo Ahumaran | PEA | ARG | 95,873,010 | 2004-01-12 |
| 6 | DENISE MAULTRA | DDM | USA | 82,278,590 | 2006-07-22 |
| 7 | Andrew Peter Mee | BTX | CYM | 72,799,270 | 2005-11-25 |
| 8 | Urs Zimmermann | URS | D | 44,621,710 | 2006-09-03 |
| 9 | Ronja Zimmermann | RON | D | 10,853,720 | 2006-09-08 |
Absolute Pinball
Desert Run
| 1 | Nashua | ANS | USA | 575,233,590 | 2003-09-02 |
| 2 | Albert DAUBEE | ALB | BE | 526,200,325 | 2000-08-13 |
| 3 | andrewb | AJB | USA | 422,996,105 | 2006-08-10 |
